2025 Membership Rates | Rate | Rate with Cart Included |
---|---|---|
Junior (High School) | $145 | $610 |
College (ages 18 - 24 w/College ID) | $285 | $750 |
Young Adult (ages 24 - 40) | $475 | $940 |
Single Adult (41+) | $775 | $1240 |
Young Couples (age <= 40 included children 18 and under | $725 | $1550 |
Couples (41+ included childer 18 under) | $1240 | $2065 |
Trail Fees | $185 | |
Punch Cards 20 - 9 Hole Rounds w/Cart -- (2 punches for 18 holes) | $500 | |
Cart Shed Rental** | $350 | |
USGA/GHIN Handicap Per Person | $45 | |
Member Single Yearly Driving Range Pass | $170 | |
Couple Yearly Driving Range Pass (with kids <=18) | $285 | |
Non - Member Range Pass | $265 |
*Sales tax is included in all pricing.
Please note: All payments made are non-refundable and non-transferrable. All membership benefits are awarded to members when their fees are paid in full.
Welcome to Coffee Mill Golf Course, your number one option for a round of golf in Wabasha, Minnesota. Our course has everything you need to craft a truly unforgettable golf experience, from rolling terrain to a thoughtful course design, to a knowledgeable staff. In addition to fantastic golf, Coffee Mill Golf Course features a grass driving range and facilities for event hosting.
All Rights Reserved • Privacy Policy & Terms of Use • Powered By